| New Targets in Detection [July 2006] | |
| Name | Detected |
| Adware.BocaiToolbar | 07-2006 |
| Adware.CashDeluxe | 07-2006 |
| Adware.Cygo | 07-2006 |
| Adware.DigitalNames | 07-2006 |
| Adware.DiyBar | 07-2006 |
| Adware.EShopee | 07-2006 |
| Adware.EyeWeb | 07-2006 |
| Adware.Eztracks | 07-2006 |
| Adware.FCHelp | 07-2006 |
| Adware.FindSpy | 07-2006 |
| Adware.Iebar | 07-2006 |
| Adware.IEHlpr | 07-2006 |
| Adware.Infocrawler | 07-2006 |
| Adware.Interkey | 07-2006 |
| Adware.MasterBar | 07-2006 |
| Adware.Metastop Toolbar | 07-2006 |
| Adware.NewWeb | 07-2006 |
| Adware.Pop | 07-2006 |
| Adware.PremiumSearch | 07-2006 |
| Adware.Qyule | 07-2006 |
| Adware.RaxSearch | 07-2006 |
| Adware.SideStep | 07-2006 |
| Adware.SinaBar | 07-2006 |
| Adware.SnuffBar | 07-2006 |
| Adware.Suggestor | 07-2006 |
| Adware.WSearch | 07-2006 |
| Backdoor.ColdFusion | 07-2006 |
| BirdSpy | 07-2006 |
| BPS SpywareRemover | 07-2006 |
| FakeAlert | 07-2006 |
| Ultimate Defender | 07-2006 |
| VirusBlast | 07-2006 |
| Win32.Trojan.Bacteria | 07-2006 |
| Win32.Trojan.Pakes | 07-2006 |
| WinAntiVirusPro | 07-2006 |
| TAC - Threat Assessment Chart |
| The Lavasoft Threat Assessment Chart (TAC) point system is based on a ten-point scale, with 1 representing the lowest threat and 10 representing the highest. The behavior of the program has more influence when assigning TAC points than the actual technical aspects of the malware. In other words, if the malware secretly attaches without the computer user’s full understanding and approval, then it will automatically be given higher TAC points. A minimum TAC value of 3 is required before the malware is put into detection. Read more on the Lavasoft Research site here. |
![]() |